Space Requirements

As Geek.Zone looks toward acquiring physical space across its districts, we need a standard method by which we can judge the suitability of each property. The following general requirements should be suitable regardless of geography.
!Criteria
!!Rubrics
||Criteria|::Standard::
Description|Must: 1 Point|Should: 2 Points|Could: 3 Points
Location|be located within 400m of dominant bus operator bus stop|be located within the 1km of base pub|be located within 400m of a major bus or train station
Facilities|have toilet facilities|have a kitchen|have shower facilities
Area|have at least 30 square metres in floor space|have at least 100 square metres in floor space|have at least 200 square metres in floor space
Availability|Be available to Rent|Have been available to rent for more than three months|Have been available to rent for more than six months
Security|Be secure|Have more brick than glass frontage|have a walled, not glass, frontage
Building Standards|Meet building regulations|Have a Building Energy Rating of C or higher|Display no third party branding
Infrastructure|be connected to mains electricity and water supply|be connected to the gas main|Be in a high-speed broadband area
Accessibility|be entirely accessible to all, including wheelchair users|be all on one floor|None
Entry|permit 24/7 access via member swipe card|None|None||

!!Scoring
It is essential that a potential property fulfils all of the fundamental “Must” requirements in order to be considered.

||Standard Achieved|Score
“Must” is missing|0
“Must”|1
“Must” AND “Should”|2
“Must” AND “Should” AND “Could”|3||

For example, if the property is only near to a bus stop, it would score 1 for location. If it is near the bus station, however, it would receive 3 for location. Should the property be more than 400m away from a bus stop, however, it would score a total of 0, regardless of anything else.

!!Example
||Criteria|Minimum|Maximum|Example
Location|1|3|3
Facilities|1|3|3
Area|1|3|3
Availability|1|3|3
Security|1|3|3
Building Standards|1|3|3
Infrastructure|1|3|3
Accessibility|1|2|2
Entry|1|1|0
Total|9|24|0||

!Location Specific Requirements
||District|Dominant bus operator|Base pub|Major bus station|Major Train station
Coventry|National Express Coventry|Flying Standard|Pool Meadow|Coventry Train Station
Chelmsford|Arriva|Orange Tree|Chelmsford Bus Station|Chelmsford Train Station
London|TfL|Four Thieves|Victoria Coach Station|Victoria Train Station||