Annual General Meeting Notification Schedule

The following schedule is used to determine when notifications should be provided.
||AGM Month|Call for Candidates|Voting Official Notice|Voting Commences|AGM Official Notice|Voting Concludes|AGM DateTime
Every November|30 Days Before Voting Official Notification|17 Days Before Voting Commences|30 Days Before AGM|17 Days Before AGM|23-59 on the Night Before the AGM|Last Saturday, November, 1900
2014-11|2014-09-13T19-00|2014-10-13T19-00|2014-10-30T19-00|2014-11-12T19-00|2014-11-28T23-59|2014-11-29T19-00
2015-11|2015-09-12T19-00|2015-10-12T19-00|2015-10-29T19-00|2015-11-11T19-00|2015-11-27T23-59|2015-11-28T19-00
2016-11|2016-09-10T19-00|2016-10-10T19-00|2016-10-27T19-00|2016-11-09T19-00|2016-11-25T23-59|2016-11-26T19-00
2017-11|2017-09-09T19-00|2017-10-09T19-00|2017-10-26T19-00|2017-11-08T19-00|2017-11-24T23-59|2017-11-25T19-00
2018-11|2018-09-08T19-00|2018-10-08T19-00|2018-10-25T19-00|2018-11-07T19-00|2018-11-23T23-59|2018-11-24T19-00
2019-11|2019-09-14T19-00|2019-10-14T19-00|2019-10-31T19-00|2019-11-13T19-00|2019-11-29T23-59|2019-11-30T19-00
2020-11|2020-09-12T19-00|2020-10-12T19-00|2020-10-29T19-00|2020-11-11T19-00|2020-11-27T23-59|2020-11-28T19-00
2021-11|2021-09-11T19-00|2021-10-11T19-00|2021-10-28T19-00|2021-11-10T19-00|2021-11-26T23-59|2021-11-27T19-00
2022-11|2022-09-10T19-00|2022-10-10T19-00|2022-10-27T19-00|2022-11-09T19-00|2022-11-25T23-59|2022-11-26T19-00
2023-11|2023-09-09T19-00|2023-10-09T19-00|2023-10-26T19-00|2023-11-08T19-00|2023-11-24T23-59|2023-11-25T19-00
2024-11|2024-09-14T19-00|2024-10-14T19-00|2024-10-31T19-00|2024-11-13T19-00|2024-11-29T23-59|2024-11-30T19-00
2025-11|2025-09-13T19-00|2025-10-13T19-00|2025-10-30T19-00|2025-11-12T19-00|2025-11-28T23-59|2025-11-29T19-00
2026-11|2026-09-12T19-00|2026-10-12T19-00|2026-10-29T19-00|2026-11-11T19-00|2026-11-27T23-59|2026-11-28T19-00
2027-11|2027-09-11T19-00|2027-10-11T19-00|2027-10-28T19-00|2027-11-10T19-00|2027-11-26T23-59|2027-11-27T19-00
2028-11|2028-09-09T19-00|2028-10-09T19-00|2028-10-26T19-00|2028-11-08T19-00|2028-11-24T23-59|2028-11-25T19-00
2029-11|2029-09-08T19-00|2029-10-08T19-00|2029-10-25T19-00|2029-11-07T19-00|2029-11-23T23-59|2029-11-24T19-00
2030-11|2030-09-14T19-00|2030-10-14T19-00|2030-10-31T19-00|2030-11-13T19-00|2030-11-29T23-59|2030-11-30T19-00
2031-11|2031-09-13T19-00|2031-10-13T19-00|2031-10-30T19-00|2031-11-12T19-00|2031-11-28T23-59|2031-11-29T19-00
2032-11|2032-09-11T19-00|2032-10-11T19-00|2032-10-28T19-00|2032-11-10T19-00|2032-11-26T23-59|2032-11-27T19-00

2033-11|2033-09-10T19-00|2033-10-10T19-00|2033-10-27T19-00|2033-11-09T19-00|2033-11-25T23-59|2033-11-26T19-00||

Alias
* (alias(agmnotification))
* (alias(AGM Notification Schedule))